SØLCIETYANALYTICSPartnerships
Sign up with our partners using the codes below for the best rewards.
Platform
Indexed house-wallet flows, estimated volume, and player activity across Rugs.fun.
Est. Wagered
~0SOL
Total players
0
Net flow
+154.86 SOL
Est. wagered volume
History
Last 14 days of estimated volume against verified deposits and withdrawals.
| Date | Est. Wagered | Deposited | Withdrawn |
|---|---|---|---|
| Sep 11 | ~3.54K SOL | 503.2 SOL | 466.48 SOL |
| Sep 10 | ~6.62K SOL | 926.71 SOL | 935.6 SOL |
| Sep 9 | ~6.04K SOL | 811.56 SOL | 856.88 SOL |
| Sep 8 | ~6.67K SOL | 890.39 SOL | 720.47 SOL |
| Sep 7 | ~5.35K SOL | 750.04 SOL | 755.15 SOL |
| Sep 6 | ~655.56 SOL | 93.27 SOL | 85.73 SOL |
| Sep 5 | ~0 SOL | 0 SOL | 0 SOL |
| Sep 4 | ~0 SOL | 0 SOL | 0 SOL |
| Sep 3 | ~0 SOL | 0 SOL | 0 SOL |
| Sep 2 | ~0 SOL | 0 SOL | 0 SOL |
| Sep 1 | ~0 SOL | 0 SOL | 0 SOL |
| Aug 31 | ~0 SOL | 0 SOL | 0 SOL |
| Aug 30 | ~0 SOL | 0 SOL | 0 SOL |
| Aug 29 | ~0 SOL | 0 SOL | 0 SOL |
Verified deposited
Verified withdrawn
Avg est. / player
~18.90 SOL
Transactions indexed
13,681
Unique wallets
1,492
History
Backfill in progress